ERDDAP at the APDRC
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | wod13 osd std pacific (Dapper) | F I M | background | APDRC | wod13_osd_std_pacific |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | epic-insitu-1.0, COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | APDRC |
attribute | NC_GLOBAL | creator_url | String | http://apdrc.soest.hawaii.edu/dapper/wod13/wod13_osd_std_pacific.cdp.das |
attribute | NC_GLOBAL | depth_range | double | 0.0, 9000.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 237.0 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 61.17 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -38.5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 237.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 100.903 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://apdrc.soest.hawaii.edu/dapper/wod13/wod13_osd_std_pacific.cdp.das |
attribute | NC_GLOBAL | institution | String | APDRC |
attribute | NC_GLOBAL | keywords | String | -18, a_id, alkalinity, apdrc.s, carbon, carbon dioxide, carbon-13, carbon-14, chemistry, chlorofluorocarbon, chlorophyll, co2, color, concentration, concentration_of_chlorophyll_in_sea_water, data, delta, density, depth, dioxide, dissolved, dissolved nutrients, dissolved o2, earth, hawaii, helium, helium-3, identifier, inogranic, latitude, longitude, mass, mass_concentration_of_phosphate_in_sea_water, mass_concentration_of_silicate_in_sea_water, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_phosphate_in_sea_water, mole_concentration_of_silicate_in_sea_water, n02, neon, nitrate, nitrate+nitrite, no3, nutrients, O2, ocean, ocean color, oceans, Oceans > Ocean Chemistry > Chlorophyll, Oceans > Ocean Chemistry > Nitrate, Oceans > Ocean Chemistry > Phosphate, Oceans > Ocean Chemistry > Silicate, Oceans > Salinity/Density > Salinity, osd, oxygen, pacific, partial, phosphate, po4, practical, pressure, profiler, Qf_Var_1, Qf_Var_11, Qf_Var_17, Qf_Var_2, Qf_Var_20, Qf_Var_21, Qf_Var_3, Qf_Var_33, Qf_Var_34, Qf_Var_35, Qf_Var_36, Qf_Var_37, Qf_Var_39, Qf_Var_4, Qf_Var_40, Qf_Var_41, Qf_Var_42, Qf_Var_43, Qf_Var_6, Qf_Var_8, Qf_Var_9, salinity, salinity-temperature-depth, school, science, sea, sea_water_practical_salinity, seawater, silicate, soest, std, technology, temperature, time, tritium, Var_1, Var_11, Var_17, Var_2, Var_20, Var_21, Var_3, Var_33, Var_34, Var_35, Var_36, Var_37, Var_39, Var_4, Var_40, Var_41, Var_42, Var_43, Var_6, Var_8, Var_9, water, wod13 |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | lat_range | double | -49.9990005493164, 70.0 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | lon_range | double | 100.001998901367, 289.919998168945 |
attribute | NC_GLOBAL | max_profiles_per_request | int | 5000 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 61.17 |
attribute | NC_GLOBAL | sourceUrl | String | http://apdrc.soest.hawaii.edu/dapper/wod13/wod13_osd_std_pacific.cdp |
attribute | NC_GLOBAL | Southernmost_Northing | double | -38.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | time, latitude, longitude, a_id |
attribute | NC_GLOBAL | summary | String | wod13 osd std pacific (Dapper) |
attribute | NC_GLOBAL | time_coverage_end | String | 1797-04-06T00:14:24Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1797-04-06T00:14:24Z |
attribute | NC_GLOBAL | time_range | double | -5.451061535156E12, 1.329037875E12 |
attribute | NC_GLOBAL | title | String | wod13 osd std pacific (Dapper) |
attribute | NC_GLOBAL | total_profiles_in_dataset | int | 1027273 |
attribute | NC_GLOBAL | version | String | 1.1.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 100.903 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -5.451061535156E9, -5.451061535156E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -38.5, 61.17 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | float | NaN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 100.903, 237.0 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | float | NaN |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | a_id | int | ||
attribute | a_id | actual_range | int | 14215, 999646 |
attribute | a_id | ioos_category | String | Identifier |
attribute | a_id | long_name | String | sequence id |
attribute | a_id | missing_value | int | 2147483647 |
variable | Var_21 | float | ||
attribute | Var_21 | ioos_category | String | Unknown |
attribute | Var_21 | long_name | String | dissolved inogranic carbon |
attribute | Var_21 | missing_value | float | NaN |
attribute | Var_21 | units | String | millimole/liter |
variable | Var_20 | float | ||
attribute | Var_20 | ioos_category | String | CO2 |
attribute | Var_20 | long_name | String | partial pressure of co2 |
attribute | Var_20 | missing_value | float | NaN |
attribute | Var_20 | units | String | microatmosphere |
variable | Var_42 | float | ||
attribute | Var_42 | ioos_category | String | Ocean Color |
attribute | Var_42 | long_name | String | chlorofluorocarbon 113 |
attribute | Var_42 | missing_value | float | NaN |
attribute | Var_42 | units | String | picomole/liter |
variable | Var_43 | float | ||
attribute | Var_43 | ioos_category | String | Dissolved O2 |
attribute | Var_43 | long_name | String | delta oxygen -18 |
attribute | Var_43 | missing_value | float | NaN |
attribute | Var_43 | units | String | per mille |
variable | Var_40 | float | ||
attribute | Var_40 | ioos_category | String | Ocean Color |
attribute | Var_40 | long_name | String | chlorofluorocarbon 11 |
attribute | Var_40 | missing_value | float | NaN |
attribute | Var_40 | units | String | picomole/liter |
variable | Var_41 | float | ||
attribute | Var_41 | ioos_category | String | Ocean Color |
attribute | Var_41 | long_name | String | chlorofluorocarbon 12 |
attribute | Var_41 | missing_value | float | NaN |
attribute | Var_41 | units | String | picomole/liter |
variable | Qf_Var_21 | float | ||
attribute | Qf_Var_21 | ioos_category | String | Unknown |
attribute | Qf_Var_21 | long_name | String | dissolved inogranic carbon_qf |
attribute | Qf_Var_21 | missing_value | float | NaN |
variable | Qf_Var_20 | float | ||
attribute | Qf_Var_20 | ioos_category | String | CO2 |
attribute | Qf_Var_20 | long_name | String | partial pressure of co2_qf |
attribute | Qf_Var_20 | missing_value | float | NaN |
variable | Var_9 | float | ||
attribute | Var_9 | ioos_category | String | Salinity |
attribute | Var_9 | long_name | String | ph |
attribute | Var_9 | missing_value | float | NaN |
variable | Var_8 | float | ||
attribute | Var_8 | colorBarMaximum | double | 50.0 |
attribute | Var_8 | colorBarMinimum | double | 0.0 |
attribute | Var_8 | ioos_category | String | Dissolved Nutrients |
attribute | Var_8 | long_name | String | nitrate+nitrite |
attribute | Var_8 | missing_value | float | NaN |
attribute | Var_8 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | Var_8 | units | String | micromole/liter |
variable | Var_33 | float | ||
attribute | Var_33 | ioos_category | String | Unknown |
attribute | Var_33 | long_name | String | tritium |
attribute | Var_33 | missing_value | float | NaN |
attribute | Var_33 | units | String | tritium unit |
variable | Var_34 | float | ||
attribute | Var_34 | colorBarMaximum | double | 10.0 |
attribute | Var_34 | colorBarMinimum | double | -10.0 |
attribute | Var_34 | ioos_category | String | Unknown |
attribute | Var_34 | long_name | String | helium |
attribute | Var_34 | missing_value | float | NaN |
attribute | Var_34 | units | String | nanomol/liter |
variable | Var_35 | float | ||
attribute | Var_35 | colorBarMaximum | double | 100.0 |
attribute | Var_35 | colorBarMinimum | double | 0.0 |
attribute | Var_35 | ioos_category | String | Unknown |
attribute | Var_35 | long_name | String | delta helium-3 |
attribute | Var_35 | missing_value | float | NaN |
attribute | Var_35 | units | String | percent |
variable | Var_36 | float | ||
attribute | Var_36 | ioos_category | String | Unknown |
attribute | Var_36 | long_name | String | delta carbon-14 |
attribute | Var_36 | missing_value | float | NaN |
attribute | Var_36 | units | String | per mille |
variable | Var_37 | float | ||
attribute | Var_37 | ioos_category | String | Unknown |
attribute | Var_37 | long_name | String | delta carbon-13 |
attribute | Var_37 | missing_value | float | NaN |
attribute | Var_37 | units | String | per mille |
variable | Var_39 | float | ||
attribute | Var_39 | colorBarMaximum | double | 10.0 |
attribute | Var_39 | colorBarMinimum | double | -10.0 |
attribute | Var_39 | ioos_category | String | Unknown |
attribute | Var_39 | long_name | String | neon |
attribute | Var_39 | missing_value | float | NaN |
attribute | Var_39 | units | String | nanomol/liter |
variable | Qf_Var_9 | float | ||
attribute | Qf_Var_9 | ioos_category | String | Salinity |
attribute | Qf_Var_9 | long_name | String | Ph Qf |
attribute | Qf_Var_9 | missing_value | float | NaN |
variable | Qf_Var_8 | float | ||
attribute | Qf_Var_8 | colorBarMaximum | double | 50.0 |
attribute | Qf_Var_8 | colorBarMinimum | double | 0.0 |
attribute | Qf_Var_8 | ioos_category | String | Dissolved Nutrients |
attribute | Qf_Var_8 | long_name | String | Nitrate+Nitrite Qf |
attribute | Qf_Var_8 | missing_value | float | NaN |
attribute | Qf_Var_8 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | Var_17 | float | ||
attribute | Var_17 | ioos_category | String | CO2 |
attribute | Var_17 | long_name | String | alkalinity |
attribute | Var_17 | missing_value | float | NaN |
attribute | Var_17 | units | String | milliequivalent per liter |
variable | Qf_Var_6 | float | ||
attribute | Qf_Var_6 | ioos_category | String | Dissolved Nutrients |
attribute | Qf_Var_6 | long_name | String | Silicate Qf |
attribute | Qf_Var_6 | missing_value | float | NaN |
attribute | Qf_Var_6 | standard_name | String | mass_concentration_of_silicate_in_sea_water |
variable | Var_11 | float | ||
attribute | Var_11 | colorBarMaximum | double | 30.0 |
attribute | Var_11 | colorBarMinimum | double | 0.03 |
attribute | Var_11 | colorBarScale | String | Log |
attribute | Var_11 | ioos_category | String | Ocean Color |
attribute | Var_11 | long_name | String | chlorophyll |
attribute | Var_11 | missing_value | float | NaN |
attribute | Var_11 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Var_11 | units | String | microgram/liter |
variable | Qf_Var_4 | float | ||
attribute | Qf_Var_4 | ioos_category | String | Dissolved Nutrients |
attribute | Qf_Var_4 | long_name | String | Phosphate Qf |
attribute | Qf_Var_4 | missing_value | float | NaN |
attribute | Qf_Var_4 | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | Qf_Var_3 | float | ||
attribute | Qf_Var_3 | ioos_category | String | Dissolved O2 |
attribute | Qf_Var_3 | long_name | String | Oxygen Qf |
attribute | Qf_Var_3 | missing_value | float | NaN |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | float | NaN |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Qf_Var_40 | float | ||
attribute | Qf_Var_40 | ioos_category | String | Ocean Color |
attribute | Qf_Var_40 | long_name | String | chlorofluorocarbon 11_qf |
attribute | Qf_Var_40 | missing_value | float | NaN |
variable | Qf_Var_2 | float | ||
attribute | Qf_Var_2 | colorBarMaximum | double | 37.0 |
attribute | Qf_Var_2 | colorBarMinimum | double | 32.0 |
attribute | Qf_Var_2 | ioos_category | String | Salinity |
attribute | Qf_Var_2 | long_name | String | Salinity Qf |
attribute | Qf_Var_2 | missing_value | float | NaN |
attribute | Qf_Var_2 | standard_name | String | sea_water_practical_salinity |
attribute | Qf_Var_2 | units | String | PSU |
variable | Qf_Var_41 | float | ||
attribute | Qf_Var_41 | ioos_category | String | Ocean Color |
attribute | Qf_Var_41 | long_name | String | chlorofluorocarbon 12_qf |
attribute | Qf_Var_41 | missing_value | float | NaN |
variable | Qf_Var_42 | float | ||
attribute | Qf_Var_42 | ioos_category | String | Ocean Color |
attribute | Qf_Var_42 | long_name | String | chlorofluorocarbon 113_qf |
attribute | Qf_Var_42 | missing_value | float | NaN |
variable | Qf_Var_43 | float | ||
attribute | Qf_Var_43 | ioos_category | String | Dissolved O2 |
attribute | Qf_Var_43 | long_name | String | delta oxygen -18_qf |
attribute | Qf_Var_43 | missing_value | float | NaN |
variable | Qf_Var_1 | float | ||
attribute | Qf_Var_1 | ioos_category | String | Temperature |
attribute | Qf_Var_1 | long_name | String | Temperature Qf |
attribute | Qf_Var_1 | missing_value | float | NaN |
variable | Qf_Var_34 | float | ||
attribute | Qf_Var_34 | ioos_category | String | Unknown |
attribute | Qf_Var_34 | long_name | String | Helium Qf |
attribute | Qf_Var_34 | missing_value | float | NaN |
variable | Qf_Var_33 | float | ||
attribute | Qf_Var_33 | ioos_category | String | Unknown |
attribute | Qf_Var_33 | long_name | String | Tritium Qf |
attribute | Qf_Var_33 | missing_value | float | NaN |
variable | Qf_Var_36 | float | ||
attribute | Qf_Var_36 | ioos_category | String | Unknown |
attribute | Qf_Var_36 | long_name | String | delta carbon-14_qf |
attribute | Qf_Var_36 | missing_value | float | NaN |
variable | Qf_Var_35 | float | ||
attribute | Qf_Var_35 | ioos_category | String | Unknown |
attribute | Qf_Var_35 | long_name | String | delta helium-3_qf |
attribute | Qf_Var_35 | missing_value | float | NaN |
variable | Qf_Var_37 | float | ||
attribute | Qf_Var_37 | ioos_category | String | Unknown |
attribute | Qf_Var_37 | long_name | String | delta carbon-13_qf |
attribute | Qf_Var_37 | missing_value | float | NaN |
variable | Qf_Var_11 | float | ||
attribute | Qf_Var_11 | colorBarMaximum | double | 30.0 |
attribute | Qf_Var_11 | colorBarMinimum | double | 0.03 |
attribute | Qf_Var_11 | colorBarScale | String | Log |
attribute | Qf_Var_11 | ioos_category | String | Ocean Color |
attribute | Qf_Var_11 | long_name | String | Chlorophyll Qf |
attribute | Qf_Var_11 | missing_value | float | NaN |
attribute | Qf_Var_11 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | Var_3 | float | ||
attribute | Var_3 | ioos_category | String | Dissolved O2 |
attribute | Var_3 | long_name | String | oxygen |
attribute | Var_3 | missing_value | float | NaN |
attribute | Var_3 | units | String | milliliter/liter |
variable | Qf_Var_39 | float | ||
attribute | Qf_Var_39 | ioos_category | String | Unknown |
attribute | Qf_Var_39 | long_name | String | Neon Qf |
attribute | Qf_Var_39 | missing_value | float | NaN |
variable | Var_2 | float | ||
attribute | Var_2 | colorBarMaximum | double | 37.0 |
attribute | Var_2 | colorBarMinimum | double | 32.0 |
attribute | Var_2 | ioos_category | String | Salinity |
attribute | Var_2 | long_name | String | salinity |
attribute | Var_2 | missing_value | float | NaN |
attribute | Var_2 | standard_name | String | sea_water_practical_salinity |
attribute | Var_2 | units | String | PSU |
variable | Var_1 | float | ||
attribute | Var_1 | colorBarMaximum | double | 40.0 |
attribute | Var_1 | colorBarMinimum | double | -10.0 |
attribute | Var_1 | ioos_category | String | Temperature |
attribute | Var_1 | long_name | String | temperature |
attribute | Var_1 | missing_value | float | NaN |
attribute | Var_1 | units | String | degree_C |
variable | Qf_Var_17 | float | ||
attribute | Qf_Var_17 | ioos_category | String | CO2 |
attribute | Qf_Var_17 | long_name | String | Alkalinity Qf |
attribute | Qf_Var_17 | missing_value | float | NaN |
variable | Var_6 | float | ||
attribute | Var_6 | colorBarMaximum | double | 50.0 |
attribute | Var_6 | colorBarMinimum | double | 0.0 |
attribute | Var_6 | ioos_category | String | Dissolved Nutrients |
attribute | Var_6 | long_name | String | silicate |
attribute | Var_6 | missing_value | float | NaN |
attribute | Var_6 | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | Var_6 | units | String | micromole/liter |
variable | Var_4 | float | ||
attribute | Var_4 | colorBarMaximum | double | 4.0 |
attribute | Var_4 | colorBarMinimum | double | 0.0 |
attribute | Var_4 | ioos_category | String | Dissolved Nutrients |
attribute | Var_4 | long_name | String | phosphate |
attribute | Var_4 | missing_value | float | NaN |
attribute | Var_4 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | Var_4 | units | String | micromole/liter |
This information is also available in other file formats
(.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.