ERDDAP at the APDRC
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | Model output HYCOM gofs3.0 global hycom2db | F I M | background | APDRC | hawaii_soest_7923_912f_5042 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | forum@hycom.org |
attribute | NC_GLOBAL | creator_name | String | APDRC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://hycom.org/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 434.08003 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.8781 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.64 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 434.08003 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 74.16003 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.08 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/hycom_global_2db/data_apdrc.soest.hawaii.edu_dods_public_data_Model_output_HYCOM_gofs3.0_global_hycom2db.jnl.html |
attribute | NC_GLOBAL | institution | String | APDRC |
attribute | NC_GLOBAL | keywords | String | air, apdrc.soest.hawaii.edu, atmosphere, Atmosphere > Atmospheric Radiation > Heat Flux, atmospheric, circulation, coordinate, data, day, degc, degc/day, density, dods, downward, earth, elevation, emp, flux, global, gofs3.0, hawaii, heat, heat flux, height, hybrid, hycom, hycom2db, hydrology, into, kg/m2/s, latitude, layer, level, longitude, mixed, mixed layer, mlt, model, ocean, ocean_mixed_layer_thickness, oceanography, oceans, Oceans > Ocean Circulation > Ocean Mixed Layer, Oceans > Salinity/Density > Salinity, Oceans > Sea Surface Topography > Sea Surface Height, output, physical, physical oceanography, practical, psu, psu/day, public, qtot, radiation, s_trend, salinity, school, science, sea, sea level, sea_surface_elevation, sea_water_practical_salinity, seawater, soest, ssh, surface, surface_downward_heat_flux_in_air, t_trend, technology, temperature, thickness, time, topography, trend, unit, w/m2, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.8781 |
attribute | NC_GLOBAL | sourceUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/hycom_global_2db/data_apdrc.soest.hawaii.edu_dods_public_data_Model_output_HYCOM_gofs3.0_global_hycom2db.jnl |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.64 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Model output HYbrid Coordinate Ocean Model (HYCOM) gofs3.0 global hycom2db |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-11-27T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-08-21T00:00:00Z |
attribute | NC_GLOBAL | title | String | Model output HYCOM gofs3.0 global hycom2db |
attribute | NC_GLOBAL | Westernmost_Easting | double | 74.16003 |
dimension | time | double | nValues=1925, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3770432E9, 1.5432768E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | GREGORIAN |
attribute | time | direction | String | L |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | point_spacing | String | even |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=2170, evenlySpaced=false, averageSpacing=0.057869110189027205 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -78.64, 46.8781 |
attribute | latitude | axis | String | Y |
attribute | latitude | direction | String | J |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | uneven |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=4500, evenlySpaced=true, averageSpacing=0.08 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 74.16003, 434.08003 |
attribute | longitude | axis | String | X |
attribute | longitude | direction | String | I |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | String | yes |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | qtot | float | time, latitude, longitude | |
attribute | qtot | _FillValue | float | 1.267651E30 |
attribute | qtot | colorBarMaximum | double | 250.0 |
attribute | qtot | colorBarMinimum | double | -250.0 |
attribute | qtot | direction | String | IJL |
attribute | qtot | ioos_category | String | Heat Flux |
attribute | qtot | long_name | String | surface downward heat flux in air (w/m2) |
attribute | qtot | missing_value | float | 1.267651E30 |
attribute | qtot | standard_name | String | surface_downward_heat_flux_in_air |
variable | emp | float | time, latitude, longitude | |
attribute | emp | _FillValue | float | 1.267651E30 |
attribute | emp | direction | String | IJL |
attribute | emp | ioos_category | String | Hydrology |
attribute | emp | long_name | String | water flux into ocean (kg/m2/s) |
attribute | emp | missing_value | float | 1.267651E30 |
variable | t_trend | float | time, latitude, longitude | |
attribute | t_trend | _FillValue | float | 1.267651E30 |
attribute | t_trend | direction | String | IJL |
attribute | t_trend | ioos_category | String | Temperature |
attribute | t_trend | long_name | String | surface temperature trend (degc/day) |
attribute | t_trend | missing_value | float | 1.267651E30 |
variable | s_trend | float | time, latitude, longitude | |
attribute | s_trend | _FillValue | float | 1.267651E30 |
attribute | s_trend | colorBarMaximum | double | 37.0 |
attribute | s_trend | colorBarMinimum | double | 32.0 |
attribute | s_trend | direction | String | IJL |
attribute | s_trend | ioos_category | String | Salinity |
attribute | s_trend | long_name | String | surface salinity trend (psu/day) |
attribute | s_trend | missing_value | float | 1.267651E30 |
attribute | s_trend | standard_name | String | sea_water_practical_salinity |
attribute | s_trend | units | String | PSU |
variable | ssh | float | time, latitude, longitude | |
attribute | ssh | _FillValue | float | 1.267651E30 |
attribute | ssh | colorBarMaximum | double | 2.0 |
attribute | ssh | colorBarMinimum | double | -2.0 |
attribute | ssh | direction | String | IJL |
attribute | ssh | ioos_category | String | Sea Level |
attribute | ssh | long_name | String | sea surface elevation |
attribute | ssh | missing_value | float | 1.267651E30 |
attribute | ssh | standard_name | String | sea_surface_elevation |
attribute | ssh | units | String | m |
variable | mlt | float | time, latitude, longitude | |
attribute | mlt | _FillValue | float | 1.267651E30 |
attribute | mlt | colorBarMaximum | double | 100.0 |
attribute | mlt | colorBarMinimum | double | 0.0 |
attribute | mlt | direction | String | IJL |
attribute | mlt | ioos_category | String | Physical Oceanography |
attribute | mlt | long_name | String | ocean mixed layer thickness |
attribute | mlt | missing_value | float | 1.267651E30 |
attribute | mlt | standard_name | String | ocean_mixed_layer_thickness |
attribute | mlt | units | String | m |
This information is also available in other file formats
(.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.