![]() |
ERDDAP at the APDRC
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | Interpolated precipitation cams opi rainfall | ![]() | F I M | background | ![]() | ![]() | APDRC | hawaii_soest_7066_8c3d_e29e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | APDRC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/cams_opi_rainfall/data_apdrc.soest.hawaii.edu_dods_public_data_Interpolated_precipitation_cams_opi_rainfall.jnl.html |
attribute | NC_GLOBAL | Easternmost_Easting | double | 358.75 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 88.75 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -88.75 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 2.5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 358.75 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.25 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 2.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/cams_opi_rainfall/data_apdrc.soest.hawaii.edu_dods_public_data_Interpolated_precipitation_cams_opi_rainfall.jnl.html |
attribute | NC_GLOBAL | institution | String | APDRC |
attribute | NC_GLOBAL | keywords | String | 1979-1995, analysis, anomaly, apdrc.soest.hawaii.edu, base, based, blended, cams, camsn, climate, comb, comba, data, day, distribution, dods, each, earth, estimates, expressed, gam, gamma, gauges, gridbox, hawaii, interpolated, latitude, LEV, longitude, meteorology, mm/day, monitoring, month, monthly, number, ocean, only, opi, percent, period, precipitation, public, rain, rainfall, raingauge, school, science, soest, statistics, system, technology, time, total |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 88.75 |
attribute | NC_GLOBAL | sourceUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/cams_opi_rainfall/data_apdrc.soest.hawaii.edu_dods_public_data_Interpolated_precipitation_cams_opi_rainfall.jnl |
attribute | NC_GLOBAL | Southernmost_Northing | double | -88.75 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Interpolated precipitation cams opi rainfall |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-12-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1979-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Interpolated precipitation cams opi rainfall |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.25 |
dimension | time | double | nValues=564, evenlySpaced=false, averageSpacing=30 days 10h 29m 12s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 2.839968E8, 1.7645472E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | GREGORIAN |
attribute | time | direction | String | L |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | point_spacing | String | uneven |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | LEV | double | nValues=1, onlyValue=1.0 | |
attribute | LEV | actual_range | double | 1.0, 1.0 |
attribute | LEV | axis | String | Z |
attribute | LEV | direction | String | K |
attribute | LEV | ioos_category | String | Pressure |
attribute | LEV | long_name | String | altitude |
attribute | LEV | point_spacing | String | even |
attribute | LEV | positive | String | down |
attribute | LEV | units | String | millibar |
dimension | latitude | double | nValues=72, evenlySpaced=true, averageSpacing=2.5 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -88.75, 88.75 |
attribute | latitude | axis | String | Y |
attribute | latitude | direction | String | J |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=144, evenlySpaced=true, averageSpacing=2.5 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 1.25, 358.75 |
attribute | longitude | axis | String | X |
attribute | longitude | direction | String | I |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | String | yes |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | cams | float | time, LEV, latitude, longitude | |
attribute | cams | _FillValue | float | -999.0 |
attribute | cams | direction | String | IJKL |
attribute | cams | ioos_category | String | Meteorology |
attribute | cams | long_name | String | precipitation analysis based on raingauge data only (cams) [mm/day] |
attribute | cams | missing_value | float | -999.0 |
variable | camsn | float | time, LEV, latitude, longitude | |
attribute | camsn | _FillValue | float | -999.0 |
attribute | camsn | colorBarMaximum | double | 100.0 |
attribute | camsn | colorBarMinimum | double | 0.0 |
attribute | camsn | direction | String | IJKL |
attribute | camsn | ioos_category | String | Statistics |
attribute | camsn | long_name | String | number of cams gauges in each gridbox |
attribute | camsn | missing_value | float | -999.0 |
variable | opi | float | time, LEV, latitude, longitude | |
attribute | opi | _FillValue | float | -999.0 |
attribute | opi | direction | String | IJKL |
attribute | opi | ioos_category | String | Meteorology |
attribute | opi | long_name | String | precipitation analysis based on opi estimates only [mm/day] |
attribute | opi | missing_value | float | -999.0 |
variable | comb | float | time, LEV, latitude, longitude | |
attribute | comb | _FillValue | float | -999.0 |
attribute | comb | direction | String | IJKL |
attribute | comb | ioos_category | String | Meteorology |
attribute | comb | long_name | String | the blended analysis cams_opi monthly total precip. analysis [mm/day] |
attribute | comb | missing_value | float | -999.0 |
variable | comba | float | time, LEV, latitude, longitude | |
attribute | comba | _FillValue | float | -999.0 |
attribute | comba | colorBarMaximum | double | 10.0 |
attribute | comba | colorBarMinimum | double | -10.0 |
attribute | comba | direction | String | IJKL |
attribute | comba | ioos_category | String | Time |
attribute | comba | long_name | String | cams_opi monthly anomaly (1979-1995 base period) [mm/day] |
attribute | comba | missing_value | float | -999.0 |
variable | gam | float | time, LEV, latitude, longitude | |
attribute | gam | _FillValue | float | -999.0 |
attribute | gam | colorBarMaximum | double | 10.0 |
attribute | gam | colorBarMinimum | double | -10.0 |
attribute | gam | direction | String | IJKL |
attribute | gam | ioos_category | String | Time |
attribute | gam | long_name | String | cams_opi monthly anomaly expressed as % of gamma distribution |
attribute | gam | missing_value | float | -999.0 |
This information is also available in other file formats
(.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.