![]() |
ERDDAP at the APDRC
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | satellite product TRMM TRMM PR 3B42 daily v7 | ![]() | F I M | background | ![]() | ![]() | APDRC | hawaii_soest_5687_3d16_a6d4 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | Harold.F.Pierce@nasa.gov |
attribute | NC_GLOBAL | creator_name | String | APDRC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://trmm.gsfc.nasa.gov/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.875 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 49.875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -49.875 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.875 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/trmm_pr_3B42_v7_daily/data_apdrc.soest.hawaii.edu_dods_public_data_satellite_product_TRMM_TRMM_PR_3B42_daily_v7.jnl.html |
attribute | NC_GLOBAL | institution | String | APDRC |
attribute | NC_GLOBAL | keywords | String | 3-hr, 3b42, accumulated, apdrc.soest.hawaii.edu, calibration, combined, count, daily, data, day, dods, earth, error, estimate, gauge, hawaii, high, hqprecipcnt, hqprecipitation, irprecipcnt, irprecipitation, land, latitude, longitude, measuring, meteorology, microwave, microwave-ir, mission, ocean, over, precipcnt, precipitation, product, public, quality, rain, rainfall, randomerror, retrievals, satellite, school, science, soest, statistics, technology, time, total, trmm, tropical, valid, with |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 49.875 |
attribute | NC_GLOBAL | sourceUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/trmm_pr_3B42_v7_daily/data_apdrc.soest.hawaii.edu_dods_public_data_satellite_product_TRMM_TRMM_PR_3B42_daily_v7.jnl |
attribute | NC_GLOBAL | Southernmost_Northing | double | -49.875 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | satellite product Tropical Rainfall Measuring Mission (TRMM) TRMM PR 3B42 daily v7 |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-30T03:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1998-01-01T03:00:00Z |
attribute | NC_GLOBAL | title | String | satellite product TRMM TRMM PR 3B42 daily v7 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.875 |
dimension | time | double | nValues=8034, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.836236E8, 1.5776748E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | GREGORIAN |
attribute | time | direction | String | L |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | point_spacing | String | even |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=400, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -49.875, 49.875 |
attribute | latitude | axis | String | Y |
attribute | latitude | direction | String | J |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=1440, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.875, 179.875 |
attribute | longitude | axis | String | X |
attribute | longitude | direction | String | I |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | String | yes |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | precipitation | float | time, latitude, longitude | |
attribute | precipitation | _FillValue | float | -9999.9 |
attribute | precipitation | direction | String | IJL |
attribute | precipitation | ioos_category | String | Meteorology |
attribute | precipitation | long_name | String | daily accumulated precipitation (combined microwave-ir) estimate with gauge calibration over land (mm) |
attribute | precipitation | missing_value | float | -9999.9 |
variable | precipcnt | float | time, latitude, longitude | |
attribute | precipcnt | _FillValue | float | -9999.9 |
attribute | precipcnt | colorBarMaximum | double | 100.0 |
attribute | precipcnt | colorBarMinimum | double | 0.0 |
attribute | precipcnt | direction | String | IJL |
attribute | precipcnt | ioos_category | String | Statistics |
attribute | precipcnt | long_name | String | count of valid 3-hr (combined microwave-ir) precipitation retrievals for the day |
attribute | precipcnt | missing_value | float | -9999.9 |
variable | irprecipitation | float | time, latitude, longitude | |
attribute | irprecipitation | _FillValue | float | -9999.9 |
attribute | irprecipitation | direction | String | IJL |
attribute | irprecipitation | ioos_category | String | Meteorology |
attribute | irprecipitation | long_name | String | daily accumulated precipitation (ir) with hq calibration (mm) |
attribute | irprecipitation | missing_value | float | -9999.9 |
variable | irprecipcnt | float | time, latitude, longitude | |
attribute | irprecipcnt | _FillValue | float | -9999.9 |
attribute | irprecipcnt | colorBarMaximum | double | 100.0 |
attribute | irprecipcnt | colorBarMinimum | double | 0.0 |
attribute | irprecipcnt | direction | String | IJL |
attribute | irprecipcnt | ioos_category | String | Statistics |
attribute | irprecipcnt | long_name | String | count of valid 3-hr ir precipitation retrievals for the day |
attribute | irprecipcnt | missing_value | float | -9999.9 |
variable | hqprecipitation | float | time, latitude, longitude | |
attribute | hqprecipitation | _FillValue | float | -9999.9 |
attribute | hqprecipitation | colorBarMaximum | double | 150.0 |
attribute | hqprecipitation | colorBarMinimum | double | 0.0 |
attribute | hqprecipitation | direction | String | IJL |
attribute | hqprecipitation | ioos_category | String | Quality |
attribute | hqprecipitation | long_name | String | daily accumulated high quality (microwave) precipitation (mm) |
attribute | hqprecipitation | missing_value | float | -9999.9 |
variable | hqprecipcnt | float | time, latitude, longitude | |
attribute | hqprecipcnt | _FillValue | float | -9999.9 |
attribute | hqprecipcnt | colorBarMaximum | double | 100.0 |
attribute | hqprecipcnt | colorBarMinimum | double | 0.0 |
attribute | hqprecipcnt | direction | String | IJL |
attribute | hqprecipcnt | ioos_category | String | Statistics |
attribute | hqprecipcnt | long_name | String | count of valid 3-hr hq (microwave) precipitation retrievals for the day |
attribute | hqprecipcnt | missing_value | float | -9999.9 |
variable | randomerror | float | time, latitude, longitude | |
attribute | randomerror | _FillValue | float | -9999.9 |
attribute | randomerror | colorBarMaximum | double | 50.0 |
attribute | randomerror | colorBarMinimum | double | 0.0 |
attribute | randomerror | direction | String | IJL |
attribute | randomerror | ioos_category | String | Statistics |
attribute | randomerror | long_name | String | daily total error of combined microwave-ir precipitation estimate (mm) |
attribute | randomerror | missing_value | float | -9999.9 |
This information is also available in other file formats
(.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.