![]() |
ERDDAP at the APDRC
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | satellite product TRMM TRMM PR 3A25 monthly [TIME][LAT][LON] | ![]() | F I M | background | ![]() | ![]() | APDRC | hawaii_soest_bb16_a58d_4c24 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | Harold.F.Pierce@nasa.gov |
attribute | NC_GLOBAL | creator_name | String | APDRC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://trmm.gsfc.nasa.gov/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.75 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.75 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -36.75 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.75 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.75 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/trmm_pr_3A25_monthly/data_apdrc.soest.hawaii.edu_dods_public_data_satellite_product_TRMM_TRMM_PR_3A25_monthly.jnl.html |
attribute | NC_GLOBAL | institution | String | APDRC |
attribute | NC_GLOBAL | keywords | String | 3a25, apdrc.soest.hawaii.edu, below, clutter, data, deviation, dods, earth, estimated, esurfrainmn, esurfrainsd, hawaii, latitude, longitude, mean, measuring, meteorology, mission, mm/hr, month, monthly, near, near-surface, non, non-zero, ocean, precipitation, product, public, rain, rainfall, rate, satellite, school, science, soest, standard, statistics, surface, surfrainmn, surfrainsd, technology, time, trmm, tropical, zero |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.75 |
attribute | NC_GLOBAL | sourceUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/trmm_pr_3A25_monthly/data_apdrc.soest.hawaii.edu_dods_public_data_satellite_product_TRMM_TRMM_PR_3A25_monthly.jnl |
attribute | NC_GLOBAL | Southernmost_Northing | double | -36.75 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | satellite product Tropical Rainfall Measuring Mission (TRMM) TRMM PR 3A25 monthly |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-03-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1997-12-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | satellite product TRMM TRMM PR 3A25 monthly [TIME][LAT][LON] |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.75 |
dimension | time | double | nValues=208, evenlySpaced=false, averageSpacing=30 days 10h 19m 8s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.809344E8, 1.425168E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | GREGORIAN |
attribute | time | direction | String | L |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | point_spacing | String | uneven |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=148, evenlySpaced=true, averageSpacing=0.5 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -36.75, 36.75 |
attribute | latitude | axis | String | Y |
attribute | latitude | direction | String | J |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=720, evenlySpaced=true, averageSpacing=0.5 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.75, 179.75 |
attribute | longitude | axis | String | X |
attribute | longitude | direction | String | I |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | String | yes |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | surfrainmn | float | time, latitude, longitude | |
attribute | surfrainmn | _FillValue | float | -9999.9 |
attribute | surfrainmn | direction | String | IJL |
attribute | surfrainmn | ioos_category | String | Meteorology |
attribute | surfrainmn | long_name | String | mean of non-zero near-surface rain rate [mm/hr] |
attribute | surfrainmn | missing_value | float | -9999.9 |
variable | surfrainsd | float | time, latitude, longitude | |
attribute | surfrainsd | _FillValue | float | -9999.9 |
attribute | surfrainsd | colorBarMaximum | double | 50.0 |
attribute | surfrainsd | colorBarMinimum | double | 0.0 |
attribute | surfrainsd | direction | String | IJL |
attribute | surfrainsd | ioos_category | String | Statistics |
attribute | surfrainsd | long_name | String | standard deviation of non-zero near-surface rain rate [mm/hr] |
attribute | surfrainsd | missing_value | float | -9999.9 |
variable | esurfrainmn | float | time, latitude, longitude | |
attribute | esurfrainmn | _FillValue | float | -9999.9 |
attribute | esurfrainmn | direction | String | IJL |
attribute | esurfrainmn | ioos_category | String | Meteorology |
attribute | esurfrainmn | long_name | String | mean of non-zero estimated surface rain rate below clutter [mm/hr] |
attribute | esurfrainmn | missing_value | float | -9999.9 |
variable | esurfrainsd | float | time, latitude, longitude | |
attribute | esurfrainsd | _FillValue | float | -9999.9 |
attribute | esurfrainsd | colorBarMaximum | double | 50.0 |
attribute | esurfrainsd | colorBarMinimum | double | 0.0 |
attribute | esurfrainsd | direction | String | IJL |
attribute | esurfrainsd | ioos_category | String | Statistics |
attribute | esurfrainsd | long_name | String | standard deviation of non-zero estimated surface rain rate below clutter [mm/hr] |
attribute | esurfrainsd | missing_value | float | -9999.9 |
This information is also available in other file formats
(.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.