ERDDAP at the APDRC
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | satellite product SSMIS 3 day average DMSP F17 | F I M | background | APDRC | hawaii_soest_b0ef_923e_4507 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | APDRC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/ssmis_f17_3day/data_apdrc.soest.hawaii.edu_dods_public_data_satellite_product_SSMIS_3_day_average_DMSP_F17.jnl.html |
attribute | NC_GLOBAL | Easternmost_Easting | double | 359.875 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.875 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 359.875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.125 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/ssmis_f17_3day/data_apdrc.soest.hawaii.edu_dods_public_data_satellite_product_SSMIS_3_day_average_DMSP_F17.jnl.html |
attribute | NC_GLOBAL | institution | String | APDRC |
attribute | NC_GLOBAL | keywords | String | apdrc.soest.hawaii.edu, atmosphere, Atmosphere > Atmospheric Winds > Surface Winds, Atmosphere > Precipitation > Precipitation Rate, Atmosphere > Precipitation > Rain, atmospheric, average, cloud, cloud cover, cloud_water_con, cloudiness, content, cover, data, day, defense, dmsp, dods, earth, f17, hawaii, latitude, liquid, longitude, m-2, meteorological, meteorology, meter, mm/hr, ocean, precipitation, product, program, public, rain, rainfall, rainfall_rate, rate, satellite, school, science, soest, speed, ssmis, surface, technology, time, vapor, vapor_content, water, wind, wind_speed, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.875 |
attribute | NC_GLOBAL | sourceUrl | String | http://apdrc.soest.hawaii.edu/thredds/dodsC/las/ssmis_f17_3day/data_apdrc.soest.hawaii.edu_dods_public_data_satellite_product_SSMIS_3_day_average_DMSP_F17.jnl |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.875 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | satellite product SSMIS 3 day average Defense Meteorological Satellite Program (DMSP) F17 |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-12-14T00:00:00Z |
attribute | NC_GLOBAL | title | String | satellite product SSMIS 3 day average DMSP F17 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.125 |
dimension | time | double | nValues=6228, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1660544E9, 1.7040672E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | GREGORIAN |
attribute | time | direction | String | L |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | point_spacing | String | even |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=720, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -89.875, 89.875 |
attribute | latitude | axis | String | Y |
attribute | latitude | direction | String | J |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=1440, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 0.125, 359.875 |
attribute | longitude | axis | String | X |
attribute | longitude | direction | String | I |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | String | yes |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wind_speed | float | time, latitude, longitude | |
attribute | wind_speed | _FillValue | float | 255.0 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | direction | String | IJL |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | 10 meter surface wind speed [m/s] |
attribute | wind_speed | missing_value | float | 255.0 |
attribute | wind_speed | standard_name | String | wind_speed |
variable | vapor_content | float | time, latitude, longitude | |
attribute | vapor_content | _FillValue | float | 255.0 |
attribute | vapor_content | direction | String | IJL |
attribute | vapor_content | ioos_category | String | Meteorology |
attribute | vapor_content | long_name | String | atmosphere water vapor content [kg m-2] |
attribute | vapor_content | missing_value | float | 255.0 |
variable | cloud_water_con | float | time, latitude, longitude | |
attribute | cloud_water_con | _FillValue | float | 255.0 |
attribute | cloud_water_con | direction | String | IJL |
attribute | cloud_water_con | ioos_category | String | Meteorology |
attribute | cloud_water_con | long_name | String | atmosphere cloud liquid water content [kg m-2] |
attribute | cloud_water_con | missing_value | float | 255.0 |
variable | rainfall_rate | float | time, latitude, longitude | |
attribute | rainfall_rate | _FillValue | float | 255.0 |
attribute | rainfall_rate | colorBarMaximum | double | 1.0E-4 |
attribute | rainfall_rate | colorBarMinimum | double | 0.0 |
attribute | rainfall_rate | direction | String | IJL |
attribute | rainfall_rate | ioos_category | String | Meteorology |
attribute | rainfall_rate | long_name | String | rain rate [mm/hr] |
attribute | rainfall_rate | missing_value | float | 255.0 |
attribute | rainfall_rate | standard_name | String | rainfall_rate |
This information is also available in other file formats
(.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.