| OPeNDAP/DODS Data URL: | http://apdrc.soest.hawaii.edu:80/dods/public_data/satellite_product/QSCAT/qscat_3day |
|
Description: |
QSCAT 3-day moving averaged data |
||||
| Documentation: |
http://apdrc.soest.hawaii.edu/datadoc/qscat_3day.htm
|
||||
| Longitude: |
0.12500000000°E to 359.87500000000°E
|
(1440 points, avg. res. 0.25°) | |||
| Latitude: |
-89.87500000000°N to 89.87500000000°N
|
(720 points, avg. res. 0.25°) | |||
| Altitude: |
1.00000000000 to 1.00000000000
|
(1 points) | |||
| Time: |
00Z01JAN1999 to 00Z30SEP2008
|
(3561 points, avg. res. 1.0 days) | |||
| Variables: |
(total of 2) |
||||
| |
u |
u wind component m/s |
|||
| |
v |
v wind component m/s |
|||
| title: | "QSCAT 3-day moving averaged data" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| documentation: | "http://apdrc.soest.hawaii.edu/datadoc/qscat_3day.htm" |
| history: | "Wed Nov 19 17:03:43 HST 2008 : imported by GrADS Data Server 2.0" |
| u: | Grid _FillValue: -9999.0 missing_value: -9999.0 long_name: "u wind component m/s "
| ||||||||||
| v: | Grid _FillValue: -9999.0 missing_value: -9999.0 long_name: "v wind component m/s "
| ||||||||||
| time: | Array of 64 bit Reals [time = 0..3560]
grads_dim: "t" grads_mapping: "linear" grads_size: "3561" grads_min: "00z01jan1999" grads_step: "1dy" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1999" maximum: "00z30sep2008" resolution: 1.0 | ||||||||||
| lev: | Array of 64 bit Reals [lev = 0..0]
grads_dim: "z" grads_mapping: "linear" units: "millibar" long_name: "altitude" minimum: 1.00000000000 maximum: 1.00000000000 | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..719]
grads_dim: "y" grads_mapping: "linear" grads_size: "720" units: "degrees_north" long_name: "latitude" minimum: -89.87500000000 maximum: 89.87500000000 resolution: 0.25 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..1439]
grads_dim: "x" grads_mapping: "linear" grads_size: "1440" units: "degrees_east" long_name: "longitude" minimum: 0.12500000000 maximum: 359.87500000000 resolution: 0.25 |