| OPeNDAP/DODS Data URL: | http://apdrc.soest.hawaii.edu:80/dods/public_data/NCOM/ncom_ssh |
|
Description: |
NRL NCOM near Hawaii (30 day delayed) |
||||
| Documentation: |
http://apdrc.soest.hawaii.edu/datadoc/ncom_30day.htm
|
||||
| Longitude: |
169.614°E to 220.59°E
|
(291 points, avg. res. 0.176°) | |||
| Latitude: |
9.796°N to 35.174°N
|
(159 points, avg. res. 0.161°) | |||
| Time: |
00Z01JAN2003 to 00Z31DEC2008
|
(2192 points, avg. res. 1.0 days) | |||
| Variables: |
(total of 1) |
||||
| |
ssh |
surface elevation |
|||
| title: | "NRL NCOM near Hawaii (30 day delayed)" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| documentation: | "http://apdrc.soest.hawaii.edu/datadoc/ncom_30day.htm" |
| history: | "Fri Aug 22 12:04:51 HST 2008 : imported by GrADS Data Server 1.3" |
| ssh: | Grid _FillValue: -1e+34 missing_value: -1e+34 long_name: "Surface_Elevation" units: "M" FORTRAN_format: "e13.6" coordinate_system: "index_space_for_irregular_grid" dtgymd: 20030101 dtghms: 0 last_program_run: "regrid_gen from MODAS2" date_of_last_change: "Mon Dec 17 12:25:04 2007"
| ||||||||
| time: | Array of 64 bit Reals [time = 0..2191]
grads_dim: "t" grads_mapping: "linear" grads_size: "2192" grads_min: "00z01jan2003" grads_step: "1440mn" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2003" maximum: "00z31dec2008" resolution: 1.0 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..158]
grads_dim: "y" grads_mapping: "levels" grads_size: "159" units: "degrees_north" long_name: "latitude" minimum: 9.796 maximum: 35.174 resolution: 0.16062026 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..290]
grads_dim: "x" grads_mapping: "levels" grads_size: "291" units: "degrees_east" long_name: "longitude" minimum: 169.614 maximum: 220.59 resolution: 0.17577931 |